|  Form ‘C’ RECEIPT AND PAYMENT ACCOUNTS FOR THE PERIOD/YEAR ENDED  _________________________________ [see sub rule (1) of rule 4] 
                      
    
        
            |  |  |  |  |  | (Amount        in Rs.) |  
            | RECEIPTS | Current        Year | Previous        Year | PAYMENTS | Current        Year | Previous        Year |  
            | I. Opening Balances |  |  | I. Expenses |  |  |  
            | (a) Cash in Hand |  |  | a) Establishment expenses (corresponding to        Sch. 18) |  |  |  
            | (b) Bank Balance |  |  | b) Administrative Expenses (Corresponding to        Schedule 19) |  |  |  
            | (i) In current Accounts |  |  |  |  |  |  
            | (ii) In Deposit Accounts |  |  |  |  |  |  
            | (iii) Saving Accounts |  |  |  |  |  |  
            | II. Grants Received |  |  | II.            Payment     made        against     funds            for various projects (Name of  the        fund or project     should            be shown along with the particulars of payment made           for each project) |  |  |  
            | (a) From Government of India |  |  |  |  |  |  
            | (b)From         Other  Sources (Details) (Grants for Capital and Revenue Expenditure to be        shown separately) |  |  |  |  |  |       
    
        
            |  | INSOLVENCY        AND BANKRUPTCY BOARD OF INDIA |    
                   
    
        
            | Whole          Time Member | Chairperson | Chairperson |  
            | (In charge of Finance Audit Committee, And Accounts) IBBI | IBBI | IBBI |      Place: Delhi Date: |